W A U D G 7 4 F 2 5 N 1 1 1 9 9 8
Vehicle History Report™
W A U D G 7 4 F 2 5 N 1 1 1 9 9 8
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 12/22/23 at 6:00:01 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Ownership HistoryThe number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Year purchased | 2005 | 2015 | 2015 |
Type of owner | Personal | Lease | |
Estimated length of ownership | 9 years 8 months | 4 months | 8 years |
Owned in the following states/provinces | California, Texas | Texas | Texas |
Estimated miles driven per year | no data | no data | |
Last reported odometer reading | 130,727 | no data | no data |
Title History | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found | No Additional Problems | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. |
Additional HistoryNot all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage DMV title problems reported. Accident reported: 08/12/2015. | |||
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Audi dealer to obtain more information about this recall. | |||
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided | Warranty Voided | Warranty Voided |
Detailed History
Owner 1
Date | Mileage | Source | Comments |
---|---|---|---|
Not Reportednot reported | not reported | NICB |
|
05/13/20055 mi | 5 mi | Audi Mission Viejo Mission Viejo, California Mission Viejo, California audimv.com |
|
07/25/20056 mi | 6 mi | Audi Mission Viejo Mission Viejo, California Mission Viejo, California audimv.com |
|
10/04/2005130 mi | 130 mi | Audi Mission Viejo Mission Viejo, California Mission Viejo, California audimv.com |
|
10/04/2005not reported | not reported | Ladera Ranch, California Ladera Ranch, California Ladera Ranch, California |
|
10/05/2005not reported | not reported | Audi Mission Viejo Mission Viejo, California Mission Viejo, California audimv.com |
|
02/15/20065,574 mi | 5,574 mi | Audi Mission Viejo Mission Viejo, California Mission Viejo, California audimv.com |
|
09/23/200616,076 mi | 16,076 mi | Audi Mission Viejo Mission Viejo, California Mission Viejo, California audimv.com |
|
03/28/200723,659 mi | 23,659 mi | Audi Mission Viejo Mission Viejo, California Mission Viejo, California audimv.com |
|
12/06/200733,322 mi | 33,322 mi | Auto Auction |
|
12/14/200733,329 mi | 33,329 mi | Dealer Inventory |
|
12/26/200733,662 mi | 33,662 mi | San Antonio, Texas San Antonio, Texas |
|
01/02/2008not reported | not reported | Dealer Inventory |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
02/01/2008not reported | not reported | San Antonio, Texas San Antonio, Texas San Antonio, Texas Title Number 01501839470140323San Antonio, Texas |
|
01/01/2009not reported | not reported | San Antonio, Texas San Antonio, Texas San Antonio, Texas Title Number 01501839470140323San Antonio, Texas |
|
04/29/2009not reported | not reported | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
07/16/2009not reported | not reported | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
09/30/2009not reported | not reported | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
10/09/2009not reported | not reported | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
11/05/200960,000 mi | 60,000 mi | San Antonio, Texas San Antonio, Texas San Antonio, Texas Title Number 01520740113125100San Antonio, Texas |
|
11/27/2009not reported | not reported | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
01/01/2010not reported | not reported | San Antonio, Texas San Antonio, Texas San Antonio, Texas Title Number 01520740113125100San Antonio, Texas |
|
03/16/2010not reported | not reported | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
05/12/201068,089 mi | 68,089 mi | Finsanto Automotive San Antonio, Texas San Antonio, Texas finsanto.com 40 Customer Favorites |
|
06/18/2010not reported | not reported | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
07/15/2010not reported | not reported | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
08/20/201073,330 mi | 73,330 mi | Finsanto Automotive San Antonio, Texas San Antonio, Texas finsanto.com 40 Customer Favorites |
|
01/01/2011not reported | not reported | San Antonio, Texas San Antonio, Texas San Antonio, Texas Title Number 01520740113125100San Antonio, Texas |
|
05/30/2011not reported | not reported | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
11/09/201188,651 mi | 88,651 mi | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
01/01/2012not reported | not reported | San Antonio, Texas San Antonio, Texas San Antonio, Texas Title Number 01520740113125100San Antonio, Texas |
|
04/26/201293,730 mi | 93,730 mi | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
08/03/201297,388 mi | 97,388 mi | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
12/11/2012101,351 mi | 101,351 mi | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
01/01/2013not reported | not reported | San Antonio, Texas San Antonio, Texas San Antonio, Texas Title Number 01520740113125100San Antonio, Texas |
|
02/28/2013104,089 mi | 104,089 mi | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
03/01/2013104,116 mi | 104,116 mi | Valvoline Instant Oil Change San Antonio, Texas San Antonio, Texas vioc.com 226 Customer Favorites |
|
06/10/2013108,276 mi | 108,276 mi | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
09/03/2013111,686 mi | 111,686 mi | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
11/20/2013114,042 mi | 114,042 mi | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
01/01/2014not reported | not reported | San Antonio, Texas San Antonio, Texas San Antonio, Texas Title Number 01520740113125100San Antonio, Texas |
|
04/08/2014not reported | not reported | Corpus Christi, Texas Corpus Christi, Texas Corpus Christi, Texas Title Number 29730042340100235Corpus Christi, Texas |
|
05/14/2014120,698 mi | 120,698 mi | Valvoline Instant Oil Change San Antonio, Texas San Antonio, Texas vioc.com 226 Customer Favorites |
|
09/02/2014125,196 mi | 125,196 mi | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
01/01/2015not reported | not reported | San Antonio, Texas San Antonio, Texas San Antonio, Texas Title Number 01520740113125100San Antonio, Texas |
|
01/09/2015128,281 mi | 128,281 mi | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
01/19/2015128,312 mi | 128,312 mi | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
02/06/2015not reported | not reported | Audi Dominion San Antonio, Texas San Antonio, Texas audidominion.com 11,110 Customer Favorites |
|
05/07/2015not reported | not reported | Nissan of Victoria Victoria, Texas Victoria, Texas southtexasnissanofvictoria.com/ |
|
06/12/2015129,834 mi | 129,834 mi | Nissan of Victoria Victoria, Texas Victoria, Texas https://nissanofvictoria.com/ |
|
07/10/2015130,727 mi | 130,727 mi | Nissan of Victoria Victoria, Texas Victoria, Texas southtexasnissanofvictoria.com/ |
|
07/20/2015not reported | not reported | Corpus Christi, Texas Corpus Christi, Texas Corpus Christi, Texas Title Number 29730042340100235Corpus Christi, Texas |
|
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
07/27/2015not reported | not reported | Victoria, Texas Victoria, Texas Victoria, Texas Title Number 23520042203084349Victoria, Texas |
| |
08/12/2015not reported | not reported | Damage Report |
| |
Owner 4
Date | Mileage | Source | Comments |
---|---|---|---|
12/08/2015not reported | not reported | Corpus Christi, Texas Corpus Christi, Texas Corpus Christi, Texas Title Number 29730042340100235Corpus Christi, Texas |
|
02/24/2016not reported | not reported | Vehicle Exporter |
|
06/29/2018not reported | not reported | Audi |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 12/22/23 at 6:00:01 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Lease
- When someone leases a car from a dealer, the dealer actually sells the vehicle to a leasing company. The leasing company then collects payments for the vehicle from the new owner for 24, 36, 48 or more months. A leasing company can be an independent car dealer or a car manufacturer.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Salvage Title
- A Salvage Title is issued on a vehicle damaged to the extent that the cost of repairing the vehicle exceeds approximately 75% of its pre-damage value. This damage threshold may vary by state. Some states treat Junk titles the same as Salvage but the majority use this title to indicate that a vehicle is not road worthy and cannot be titled again in that state. The following eleven states also use Salvage titles to identify stolen vehicles - AZ, FL, GA, IL, MD, MN, NJ, NM, NY, OK and OR.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.